<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>757 Hampton Roads: A Greater Region. A Greater Life. &#187; Environmental Hazard</title>
	<atom:link href="http://757hamptonroads.com/category/environment/environmental-hazard/feed/" rel="self" type="application/rss+xml" />
	<link>http://757hamptonroads.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&quot;Parkway&#039;s Prospects Dim&quot;</title>
		<link>http://757hamptonroads.com/2009/10/26/parkways-prospects-dim/</link>
		<comments>http://757hamptonroads.com/2009/10/26/parkways-prospects-dim/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:00:23 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Developmental Sprawl]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Destruction]]></category>
		<category><![CDATA[Environmental Hazard]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Virginia Beach Development]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Southeastern Parkway]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Wasteful]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=394</guid>
		<description><![CDATA[That was the headline in Sunday&#8217;s &#8216;Hampton Roads&#8217; section of the Virginian-Pilot. It is also a headline that I have hoped to see for a long time. I think that even the leaders of Virginia Beach are starting to admit that the project is not exactly a viable option now or in the future. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />That was the headline in Sunday&#8217;s &#8216;Hampton Roads&#8217; section of the Virginian-Pilot. It is also a headline that I have hoped to see for a long time. I think that even the leaders of Virginia Beach are starting to admit that the project is not exactly a viable option now or in the future. The road would destroy hundreds of acres of wetlands in multiple fragile watersheds so that area residents have the <em>possibility</em> of shaving 7 minutes off of their commute. That&#8217;s $385 million per minute saved. Is it really worth it? If the residents are that concerned about the need for a highway, they would have purchased a home closer to an existing highway. There was a resident quoted in the article as saying, &#8220;I don&#8217;t think it will ever get built.&#8221; Thank you EPA. Thank you for sparing the taxpayers the cost of this incredibly overpriced parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2009/10/26/parkways-prospects-dim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
