<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>757 Hampton Roads: A Greater Region. A Greater Life. &#187; Smart Development</title>
	<atom:link href="http://757hamptonroads.com/category/development/smart-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://757hamptonroads.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Light Rail Referendum&#8230; so far</title>
		<link>http://757hamptonroads.com/2010/07/03/no-light-rail-referendum-so-far/</link>
		<comments>http://757hamptonroads.com/2010/07/03/no-light-rail-referendum-so-far/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:29:45 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Bus Transportation]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Norfolk Development]]></category>
		<category><![CDATA[Regional Cooperation]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Virginia Beach Development]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[The Tide]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Virginian-Pilot]]></category>
		<category><![CDATA[Wally Erb]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=818</guid>
		<description><![CDATA[The Virginian-Pilot reported the other day that Wally Erb, the man behind the the most recent drive for a light rail referendum, was able to gather only 1,083 signatures. Unfortunately for Mr. Erb, he needed 25,000 signatures.  25,000 signatures represent less than six percent of Virginia Beach&#8217;s population. 1,083 signatures represent less than .25% of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The<a href="http://hamptonroads.com/2010/07/va-beach-resident-fails-get-lightrail-referendum" target="_blank"> Virginian-Pilot reported the other day</a> that Wally Erb, the man behind the the most recent drive for a light rail referendum, was able to gather only 1,083 signatures. Unfortunately for Mr. Erb, he needed 25,000 signatures.  25,000 signatures represent less than six percent of Virginia Beach&#8217;s population. 1,083 signatures represent less than .25% of the city&#8217;s total population. Sound like a mandate to me. If the city polled residents on any other project and only got support from a quarter of a percent of the population, there would be an outcry if they went through with the project. As I have said in the past, Virginia Beach does not need a referendum. A city elects leaders to lead. If they do not lead or lead in the wrong direction, they get voted out. In the last election, the voters elected light rail supporters. It should not be a surprise that they now want to support light rail.</p>
<p>Despite the negative comments on <a href="http://www.pilotonline.com" target="_blank">PilotOnline</a>, light rail will be a benefit to Virginia Beach. However, it <strong>will not</strong> reduce the number of cars currently on the road. That is not the point of the light rail. The congestion reduction aspect comes into play when Virginia Beach&#8217;s &#8220;Strategic Growth Areas&#8221; begin to expand. Six of VB&#8217;s eight SGAs center around the proposed light rail stops. The most important one so far is the Pembroke SGA, which includes Town Center. The residents of Town Center did not move there because they wanted to continue a highway-oriented, suburbanite lifestyle. They moved there for the urban feel. With light rail, that urban feel will grow around each station. Urban residents don&#8217;t mind public transit. That is why they are urban residents. Even reformed suburbanites re-evaluate their position on public transit once it becomes convenient for them. People, regardless of where they live, chose what their mode of transportation based on what is cheapest and most convenient. In a mostly suburban area like HR, cars fit this description. While public transportation is definitely cheaper than car use, the convenience of the car far out weighs the cost-effectiveness of the transit. As transit in HR gets more reliable, efficient, and convenient, ridership <strong>will</strong> increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/07/03/no-light-rail-referendum-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homerama Back in OV</title>
		<link>http://757hamptonroads.com/2010/02/17/homerama-back-in-ov/</link>
		<comments>http://757hamptonroads.com/2010/02/17/homerama-back-in-ov/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:48:10 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Norfolk Development]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[East Beach]]></category>
		<category><![CDATA[Homerama]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Ocean View]]></category>
		<category><![CDATA[OV]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=774</guid>
		<description><![CDATA[
The next Homerama will take place in East Ocean View for the second time. The East Beach development was designed as an urban neighborhood when it was built, rather than a suburban subdivision. If you have never been to East Beach, it is certainly worth a drive. The houses sit close together. They sit close [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://757hamptonroads.com/wp-content/uploads/2010/02/EastBeach.jpg"><img class="aligncenter size-full wp-image-775" title="EastBeach" src="http://757hamptonroads.com/wp-content/uploads/2010/02/EastBeach.jpg" alt="" width="600" height="307" /></a></p>
<p>The next Homerama will take place in East Ocean View for the second time. The East Beach development was designed as an urban neighborhood when it was built, rather than a suburban subdivision. If you have never been to East Beach, it is certainly worth a drive. The houses sit close together. They sit close to the curb. Parallel parking is encouraged. No garage is allowed to face the street but rather made to face the rear of the house, where access is permitted by alley. To keep the back alleys (lanes) safe, the houses have plentiful rear-facing windows and guest houses. Sidewalks and parks are plentiful. Contrary to the popular belief of Virginia Beach suburbanites, the sidewalks have not led to an increase in crime. My only hope is that they stick to the plan for the new Homerama and for future development. There is plenty of room for future development. Hopefully after all of the empty land is take up with this style of development, someone can do something about the suburb at the end of East Beach. I love driving through the area, but when I get to places like the suburb part, it really makes me cringe.</p>
<p><a href="http://757hamptonroads.com/wp-content/uploads/2010/02/EastBeach2.jpg"><img class="aligncenter size-full wp-image-778" title="EastBeach2" src="http://757hamptonroads.com/wp-content/uploads/2010/02/EastBeach2.jpg" alt="" width="600" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/02/17/homerama-back-in-ov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Use in York County</title>
		<link>http://757hamptonroads.com/2010/02/12/mixed-use-in-york-county/</link>
		<comments>http://757hamptonroads.com/2010/02/12/mixed-use-in-york-county/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:00:04 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Nelson's Grant]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=756</guid>
		<description><![CDATA[


York County is in the works to get its first mixed use development. Called Nelson&#8217;s Grant, the development would include 66 town houses, 46 condos, and nearly 14,000 square feet of commercial space. The new development is designed to create a sense of place for those that will live there. It incorporates many of the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;">
<div id="attachment_761" class="wp-caption aligncenter" style="width: 554px"><a href="http://757hamptonroads.com/wp-content/uploads/2010/02/NelsonsGrant21.jpg"><img class="size-full wp-image-761  " title="Nelson'sGrant2" src="http://757hamptonroads.com/wp-content/uploads/2010/02/NelsonsGrant21.jpg" alt="" width="544" height="328" /></a><p class="wp-caption-text">Proposed Nelson&#39;s Grant - York County</p></div>
<p>York County is in the works to get its first mixed use development. Called Nelson&#8217;s Grant, the development would include 66 town houses, 46 condos, and nearly 14,000 square feet of commercial space. The new development is designed to create a sense of place for those that will live there. It incorporates many of the concepts that real urban planners support, such as sidewalks, alleyways to support rear-entry garages, community spaces, parallel parking, and a mixed use area. If this development is successful, it should be a model for future development all around Hampton Roads. It is more efficient on city services and therefore less expensive to serve than the segregated-use, &#8216;traditional&#8217; suburban sprawl.</p>
<div id="attachment_762" class="wp-caption aligncenter" style="width: 590px"><a href="http://757hamptonroads.com/wp-content/uploads/2010/02/Nelson%27sGrantYorktown.pdf"><img class="size-full wp-image-762   " title="Nelson'sGrant3" src="http://757hamptonroads.com/wp-content/uploads/2010/02/NelsonsGrant31.jpg" alt="" width="580" height="386" /></a><p class="wp-caption-text">Proposed Nelson&#39;s Grant - York County</p></div>
<p style="text-align: center;"><a href="http://www.dailypress.com/news/dp-local_yorkhearing_0212feb12,0,1587929.story" target="_blank"> Read the story from the Daily Press<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/02/12/mixed-use-in-york-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portsmouth&#8217;s New Zoning</title>
		<link>http://757hamptonroads.com/2010/02/11/portsmouths-new-zoning/</link>
		<comments>http://757hamptonroads.com/2010/02/11/portsmouths-new-zoning/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:30:33 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Portsmouth Development]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[form-based zoning]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=751</guid>
		<description><![CDATA[While the Pilot did not specifically name it as such, Portsmouth appears to be adopting their very own version of a form-based zoning code. Actually, as far as the article was concerned, it was not very in-depth when it came to explaining the new code. Regardless, Portsmouth is the latest in a long list of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />While the <a href="http://hamptonroads.com/2010/02/portsmouth-looks-ahead-new-zoning-rules" target="_blank">Pilot</a> did not specifically name it as such, Portsmouth appears to be adopting their very own version of a form-based zoning code. Actually, as far as the article was concerned, it was not very in-depth when it came to explaining the new code. Regardless, Portsmouth is the latest in a long list of cities across the country that are switching from a suburban use-based, restrictive zoning code to a more progressive, form-based code. In other words, the code tells developers what they can do versus what they can&#8217;t do. The result: An easy-to-understand code that puts approval on the fast track and a city that is a much more urban, pedestrian-friendly city. Good Job Portsmouth!</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/02/11/portsmouths-new-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Beach: A Form-Based Oceanfront</title>
		<link>http://757hamptonroads.com/2010/01/18/virginia-beach-a-form-based-oceanfront/</link>
		<comments>http://757hamptonroads.com/2010/01/18/virginia-beach-a-form-based-oceanfront/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:55:18 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Virginia Beach Development]]></category>
		<category><![CDATA[form-based zoning]]></category>
		<category><![CDATA[Oceanfront]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Virginian-Pilot]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=691</guid>
		<description><![CDATA[The Virginian-Pilot is reporting today that the Beach is planning on implementing form-based zoning code at the Oceanfront in an effort to make in more pedestrian friendly. While I have written on this topic before and I think that it is an excellent idea and direction for Virginia Beach, I would like to head off [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Virginian-Pilot is <a href="http://hamptonroads.com/2010/01/beach-dumping-zoning-rules-growth">reporting today</a> that the Beach is planning on implementing form-based zoning code at the Oceanfront in an effort to make in more pedestrian friendly. While I have written on this topic before and I think that it is an excellent idea and direction for Virginia Beach, I would like to head off the comments already brewing on <a href="pilotonline.com">PilotOnline.com</a> from Beach suburbanites. The City of Virginia Beach is frequently referenced as an example in urban planning books. Not as a model, but as a worst-case scenario of failed planning. The residents of VB, however, have grown accustomed to this distinctly suburban, gridlocked community. Lets look at a few of the comments already:</p>
<p><a href="http://hamptonroads.com/users/jfr">jfr</a> <a href="http://hamptonroads.com/2010/01/beach-dumping-zoning-rules-growth#comment-834608">says:</a></p>
<blockquote><p>Build something then make it impossible for locals to use it because they can&#8217;t drive down there and park. WAKE UP TAXPAYERS!!</p></blockquote>
<p>This comment in and of itself demonstrates perfectly the failure of the current system. This is an admission that without a car, the Oceanfront is currently inaccessible, which is of course, all the more reason that it should be changed. I love the last part though. &#8220;Wake up taxpayers!&#8221; Really? The city is not spending tax dollars to build their own buildings or tear up parking lots. The city is simply making it easier for developers to build more urban-oriented, pedestrian-friendly projects. In the long run, even if you can&#8217;t get to it without a car, the property values will increase and revenue from sales will increase. Both of these increase the city&#8217;s tax-base. This said, I agree: Wake up taxpayers! To finish that statement, I would also add: Virginia Beach is going to make more money <em>without</em> raising taxes! Isn&#8217;t that what the residents want to happen? Ok, next comment.</p>
<p><a href="http://hamptonroads.com/users/william-bailey">William Bailey</a> <a href="http://hamptonroads.com/2010/01/beach-dumping-zoning-rules-growth#comment-834614">says:</a></p>
<blockquote><p>At the oceanfront parking is always in short supply. Now it seems we want to create or allow less right from the begining (sic). It is not the city&#8217;s responciblity (sic) to dumb down the reguklations (sic) to put more money in the builder&#8217;s pocket. Stop the catering to these folks and hold them to the same standards that have made this city a wonderful place to live.</p>
<p>Frankly it seems that the city council comes closer and closer everyday to looking like they have been hired as employees of the developers in the city. The Planning Commission members are already builders so where is the checks &amp; balance on city council?</p></blockquote>
<p>This one is good too. Once again, typical suburbanite. Lets clarify: &#8221;At the oceanfront [next-to-the-door]  parking is always in short supply.&#8221; I bet if these people had their way, every store would be a drive-through. The next part is good too: &#8220;Stop the catering to these folks and hold them to the same standards that have made this city a wonderful place to live.&#8221; I think Mr. Bailey needs to be reminded that &#8216;these folks&#8217; are the same ones that built Virginia Beach. Unless, of course, he and his neighbors built their own houses with their bare hands&#8230;. Yeah, I didn&#8217;t think so either. Furthermore, the &#8217;same standards&#8217; that built Virginia Beach have let it to be the most traffic-filled, congested city in South Hampton Roads. Every time someone complains about the VB traffic, they should be reminded that the traffic is entirely attributable to the segregated zoning codes of the past.  If you lived within walking distance to the stores that you need to visit on a daily basis, there would be no traffic.</p>
<p>These people that complain about these new codes are ignorant of the nature of the way zoning works. The purpose of this code is to bring mixed-use development to the Oceanfront. The people living there would not need to drive around down there. They could walk. Good job Virginia Beach for moving out of the realm of 1950s-style zoning code. I cannot wait to see the rest of these comments as the day progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/01/18/virginia-beach-a-form-based-oceanfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Without Suburbs &#8211; A Book Review</title>
		<link>http://757hamptonroads.com/2010/01/14/cities-without-suburbs-a-book-review/</link>
		<comments>http://757hamptonroads.com/2010/01/14/cities-without-suburbs-a-book-review/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:30:13 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Bus Transportation]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Developmental Sprawl]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Mass Trasportation (Other)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Rail Transportation]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Hampton Roads Planning District Commission]]></category>
		<category><![CDATA[Hampton Roads Transit]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Oceanfront]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[SPSA]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation District Commission of Hampton Roads]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=617</guid>
		<description><![CDATA[
I recently finished reading a book by David Rusk called &#8220;Cities without Suburbs.&#8221; I highly recommend this book to everyone. The book argues in support of regional cooperation and/or consolidation of suburbs with their historically central cities. Going beyond your typical benefits of regional cooperation, this book explains, with evidence, that there are many benefits [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div class="wp-caption aligncenter" style="width: 193px"><a href="http://www.google.com/products?q=cities+without+suburbs+david+rusk&amp;hl=en&amp;aq=f"><img title="Cities Without Suburbs - By: David Rusk" src="http://images.barnesandnoble.com/images/15530000/15536868.JPG" alt="" width="183" height="280" /></a><p class="wp-caption-text">Cities Without Suburbs - By: David Rusk</p></div></p>
<p>I recently finished reading a book by David Rusk called &#8220;Cities without Suburbs.&#8221; I highly recommend this book to everyone. The book argues in support of regional cooperation and/or consolidation of suburbs with their historically central cities. Going beyond your typical benefits of regional cooperation, this book explains, with evidence, that there are many benefits for regional consolidation of services. He thoroughly identifies the problems facing inner cities today including, increasing poverty rates, decreasing tax revenues, and the inherent problems with solving complicated social, transportation, housing, economic, and budgetary problems when cooperating with a number of municipalities. Using census data, he explains why cities that have expanded their boundaries to encompass their own suburbs have historically done much better than cities that are unable to expand their boundaries.These locked-in cities lose revenue, resources, and opportunities in the long run to their independent suburbs. This same reason is also why suburbanites fight consolidation/annexation. They believe that their suburbs are doing well and that they don&#8217;t want to take on the inner city&#8217;s problems. There are a couple of problems with this philosophy, however. First, history and statistics have shown that suburbs that are independent from their central city do not grow as fast as suburbs that are connected to their city. In fact, the average income for the entire region is <em>lower</em> for regions that are segmented versus those that are not. Second, when connected to their suburbs, central cities have fewer problems and the region as a whole has a lower crime rate and a better quality of life.</p>
<p>While I have always felt that a regional Hampton Roads would be a good thing, this book got me thinking that it should go further than that. It is certainly a step in a positive direction to have regional organizations. Certainly don&#8217;t get me wrong. Our current institutions such as HRT, SPSA, HRPDC, HRTPO etc all have their problems but when it comes down to it, they make certain things simpler for our area. Imagine if each city had to run its own bus service. You would have to transfer to another bus every time you crossed a city boundary. What if each city had to compete individually for transportation money from the state and federal government? You think we get shorted our share now? Despite current and planned or possible future regional entities, we still need to go further.</p>
<p>Let&#8217;s look at one thing that our region does. It may seem minor but think about it. Tourism. Our region has many great tourist attractions. From the Virginia Beach Oceanfront and Ocean Breeze to Colonial Williamsburg and Busch Gardens/Water Country and everything in between such as Nauticus and the Wisconsin, Hampton Roads has a lot to offer. Each city spends millions a year in tourism advertising money to attempt to attract visitors to patronize their respective city. While places like Virginia Beach and Williamsburg spend money to directly advertise their attractions, other places such as Chesapeake advertise to attract visitors to stay in their hotels, hoping to capture tourists&#8217; shopping dollars at Greenbrier, etc. The reason this has to be done is because otherwise, Chesapeake makes no money off of Virginia Beach&#8217;s tourists. If our cities were one jurisdiction, however, things would be much different. We could combine our money to advertise for our regional attractions and the whole area would benefit. The area of Chesapeake would benefit just as much from tourists that came to Greenbrier as from those that never shopped west of Lynnhaven.</p>
<p>The same goes for transportation. Think of our major projects. The HRBT is a good example. As it stands, Hampton and Newport News want an expanded HRBT. Norfolk, however, is against it because the outcome on our side of the water would be destroyed properties. If we were one city, though, we would be much more likely to support it. An expanded HRBT would almost certainly be a catalyst for a better business climate on the Peninsula. Norfolk doesn&#8217;t <em>really</em> care about that. Hampton voters can&#8217;t vote for Norfolk&#8217;s City Council. As one city, the Peninsula&#8217;s economic climate would <strong>be</strong> Norfolk&#8217;s economic climate meaning that the expanded HRBT <em>would</em> benefit the city. Same goes for the Dominion Blvd. project. Peninsula, Norfolk and VB leaders can see how it is important to Chesapeake and the region overall. Secretly, though, they also know that Chesapeake residents are not <em>their</em> constituency. They can support Chesapeake&#8217;s project but at the same time they are obligated to do what is best for <em>their </em>constituency.</p>
<p>We can look at social issues. Public housing for example. First, current housing projects were built in Norfolk, Portsmouth, Newport News, and Hampton simply because the cities were there. Chesapeake, Virginia Beach, Suffolk and the counties of Hampton Roads did not have the capacity to support large scale housing projects at the time. Current housing policy no longer supports concentrated &#8216;projects.&#8217; Studies have shown that everyone does better when the poor are dispersed throughout the middle class housing areas. This dispersion keeps the poor from feeling hopeless about their situation. Their income rates increase as does the pass rate for their school children. College attendance and graduation rates increase. Despite the objections by some middle class areas, the property values do not decrease and crime does not increase. In cities that are serious about this policy, overall crime rates tend to decrease and overall income averages go up. In our area, however, due to our segmented cities and therefore our segmented housing authorities, the residents of the current projects cannot be transferred to other cities using funds from their home city to pay the rent. This condition severely limits the ability of our housing authorities to successfully assist the poor residents of the housing projects. As one city, the authority could move residents freely around the region to make sure that they have the best opportunity to advance their situations.</p>
<p>I think that this can be accomplished with the right amount of public support. This will not be easy, however, and will take careful consideration to make a thorough proposal to the General Assembly (required for consolidation in Virginia). This will require public education and public input to make sure that all issues are addressed. I know that not everyone will support this but that is typical of any major proposal. I also know that if we could consolidate our area so that the central cities encompasses 60-75 % of our regional population that we would be a force to be reckoned with at the state, federal, and economic levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/01/14/cities-without-suburbs-a-book-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fairfax Gets It, Why Can&#8217;t We?</title>
		<link>http://757hamptonroads.com/2009/12/09/fairfax-gets-it-why-cant-we/</link>
		<comments>http://757hamptonroads.com/2009/12/09/fairfax-gets-it-why-cant-we/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:07:43 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Bus Transportation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Mass Trasportation (Other)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rail Transportation]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Commuter Train]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[James City County]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mass Transportation]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Transit Vision Plan]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Williamsburg]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=599</guid>
		<description><![CDATA[Fairfax recently released a new 10-year plan aimed at making transit travel more attractive the vehicle travel. The plan would increase service and frequency, create new routes, and use innovative techniques such as tying traffic lights to bus schedules, so that they never wait at lights. They also plan on utilizing dedicated bus lanes and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Fairfax recently released a new 10-year plan aimed at making transit travel more attractive the vehicle travel. The plan would increase service and frequency, create new routes, and use innovative techniques such as tying traffic lights to bus schedules, so that they never wait at lights. They also plan on utilizing dedicated bus lanes and fixed-route-style fare collection on some bus routes to speed the buses through stops. These new routes, including their already planned BRT routes, would work in unison with METRORail to make transit commutes faster than traditional, usually single-occupant, private car transportation.</p>
<p>My only question is why can Hampton Roads not come up with something this comprehensive. We did work on a plan for the future of transit but it seems to be viewed more as a dream and less of an actual this-is-what-we-need-to-work-for plan. Think about it. You see city after city create plans and actually follow them. Our area can do that too. Virginia Beach has been working on the Southeastern Parkway for 23 years now because it falls into their now-outdated plans to make the Corporate Landing office park successful. Why can&#8217;t we work this hard to make transit plans come through? If you ask any city, they will tell you that they want it to work, but nobody seems to be actually pushing for it.</p>
<p>In my opinion, the reason for the lack of drive for this issue is the lack of regional cooperation. Fairfax&#8217;s plan will work and has support because it only deals with one locality, Fairfax County. It ties into existing routes that go into other municipalities, but the plan itself, only expands service inside county lines. Here, however, our plan encompasses Norfolk, Virginia Beach, Chesapeake, Portsmouth, Suffolk, Newport News, Hampton, Williamsburg, James City County, and York County. In fact part of our Transit Vision Plan extends service toward Moyock, NC. How in the world do our leaders think that they can make something this expansive work if they can&#8217;t make simpler regional systems work. It is hard enough to get two cities to work on a bus route together let alone a system including both light rail and commuter rail. We need a functional regional government. If our localities could combine services and resources, we could actually overcome the problems that we face now. Look around. we are facing budget cuts all the time and money can no longer be guaranteed by the state. We have to help ourselves. Nobody else is coming to our rescue.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2009/12/09/fairfax-gets-it-why-cant-we/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transit Oriented Developments</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/</link>
		<comments>http://757hamptonroads.com/2009/12/07/tods/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:57:30 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Bus Transportation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Norfolk Development]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Belmont @ Freemason]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Reid Greenmun]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[VBTA]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Virginian-Pilot]]></category>
		<category><![CDATA[Wachovia Center]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=590</guid>
		<description><![CDATA[If you ever read the PilotOnlie comments, then you will know that there are just some people in Hampton Roads that just don&#8217;t get it. They just don&#8217;t get how there can be people who don&#8217;t want to live in a sprawling suburb. They just don&#8217;t get that there are actually people that want to [...]]]></description>
